Symbology Reference
Each symbology type values can be represented using an enumerated type. The types are stored in the Barcode
enumerated type member of the library.
Supported Barcode Types
Below is a tabular list of all supported symbology types. Click on the barcode names for more info on each
One-Dimensional Symbologies
Two-Dimensional Symbologies
Numeric Value | Name | Barcode Name |
---|---|---|
92 | AZTEC | Aztec Code |
128 | AZRUNE | Aztec Runes |
141 | CODEONE | Code One |
71 | DATAMATRIX | Data Matrix ECC200 |
115 | DOTCODE | DotCode |
142 | GRIDMATRIX | Grid Matrix |
116 | HANXIN | Han Xin (Chinese Sensible) Code |
112 | HIBC_AZTEC | HIBC Aztec Code |
97 | MICROQR | Micro QR Code |
102 | HIBC_DM | HIBC Data Matrix ECC200 |
104 | HIBC_QR | HIBC QR Code |
57 | MAXICODE | Maxicode |
58 | QRCODE | QR Code |
143 | UPNQR | UPNQR (Univerzalni Plačilni Nalog QR) |
Two-Track Symbologies
Numeric Value | Name | Barcode Name |
---|---|---|
68 | AUSREDIRECT | Australia Post Redirection |
66 | AUSREPLY | Australia Post Reply Paid |
67 | AUSROUTE | Australia Post Routing |
63 | AUSPOST | Australia Post Standard Customer |
90 | KIX | Dutch Post KIX Code |
76 | JAPANPOST | Japanese Postal Code |
53 | PHARMA_TWO | Pharmacode Two-Track |
82 | PLANET | PLANET |
40 | POSTNET | PostNet |
70 | RM4SCC | Royal Mail 4-State (RM4SCC) |
121 | MAILMARK | Royal Mail 4-State Mailmark |
85 | ONECODE | USPS OneCode |
Stacked Symbologies
Numeric Value | Name | Barcode Name |
---|---|---|
74 | CODABLOCKF | Codablock-F |
23 | CODE16K | Code 16K |
24 | CODE49 | Code 49 |
79 | RSS14STACK | GS1 DataBar-14 Stacked |
80 | RSS14STACK_OMNI | GS1 DataBar-14 Stacked Omnidirectional |
81 | RSS_EXPSTACK | GS1 DataBar Expanded Stacked |
106 | HIBC_PDF | HIBC PDF417 |
108 | HIBC_MICPDF | HIBC MicroPDF417 |
55 | PDF417 | PDF417 |
56 | PDF417TRUNC | PDF417 Truncated |
84 | MICROPDF417 | MicroPDF417 |
Composite Symbologies (ISO 24723)
Numeric Value | Name | Symbology |
---|---|---|
130 | EANX_CC | Composite symbol with EAN linear component |
131 | EAN128_CC | Composite symbol with GS1-128 linear component |
133 | RSS_LTD_CC | Composite symbol with GS1 DataBar Limited component |
134 | RSS_EXP_CC | Composite symbol with GS1 DataBar Extended component |
132 | RSS14_CC | Composite symbol with GS1 DataBar-14 Linear component |
137 | RSS14STACK_CC | Composite symbol with GS1 DataBar-14 Stacked component |
138 | RSS14_OMNI_CC | Composite symbol with GS1 DataBar-14 Stacked Omnidirectional component |
139 | RSS_EXPSTACK_CC | Composite symbol with GS1 DataBar Expanded Stacked component |
135 | UPCA_CC | Composite symbol with UPC A linear component |
136 | UPCE_CC | Composite symbol with UPC E linear component |
Other Barcode-Like Markings
Numeric Value | Name | Barcode Name |
---|---|---|
93 | DAFT | DAFT Code |
49 | FIM | FIM |
28 | FLAT | Flattermarken |